Hesco Barrier

Home > Products > Hesco Barrier

HESCO barrier

Hesco barriers are also known as Military Sand Wall, Defensive Barrier, Hesco Bastion, etc. It is a prefabricated multi-cellular system made of Golfan/hot-dip galvanized welded gabion, lined with non-woven geotextiles.It can be filled with sand,earth, cement, stones and are widely used in Military fortifications and flood control.

Share:

Product Description

HESCO barrier

Unit type Height Width Length Internal cells Weight kgs/set FOB TIANJIN USD/Set
MIL 1 4′6"1.37m 3′6"(1.06m) 32′9"(10m) 9cells(4+5) 151.81 208.21
MIL 2 2′(0.61m) 2′(0.61m) 4′(1.22m) 2cells 9.9 13.28
MIL 3 3′3"(1.0m) 3′3"(1.0m) 32′9"(10m) 10cells(5*2) 108.91 145.89
MIL 4 3′3"(1.0m) 5′(1.52m) 32′9"(10m) 10cells(5*2) 167.94 240.74
MIL 5 2′(0.61m) 2′(0.61m) 10′(3.05m) 5cells(5*1) 22.29 34.28
MIL 6 5′6"(1.68m) 2′(0.61m) 10′(3.05m) 5cells(5*1) 58.83 78.39
MIL 7 7′3"(2.21m) 7′(2.13m) 90′(27.74m) 13cells(4+4+5) 952.2 1275.68
MIL 8 4′6"(1.37m) 4′(1.22m) 32′9"(10m) 9cells(4+5) 162.99 221.71
MIL 9 3′3"(1.0m) 2′6"(0.76m) 30′(9.14m) 12cells(6*2) 101.77 144.34
MIL 10 7′3"(2.21m) 5′(1.52m) 100′(30.5m) 20cells(5*4) 727.71 833.65
MIL 11 4′ (1.22m) 12"(0.3m) 4′(1.22m) 2cells(2*1) 11.4 15.27
MIL 12 7′(2.13m) 3′6"(1.06m) 108′(33m) 30cells(5*6) 773.48 831.17
MIL 19 9′(2.74m) 3′6"(1.06m) 10′5‘’(3.18m) 6cells(6*1) 131.5 193.72

These are global common specification, we also can design and produce by your ideal!

 

military sand wall

HESCO barrier

 

HESCO barrier

 

HESCO barrier

military sand wall

military sand wall

military sand wall

military sand wall

Here are our other products:Concertina Razor Wire,Welded Gabion Box.

delete
  • wechat

    Wechat: onlyjameslee

Chat with Us